Consumption | 44 W |
Colour Temperature | 6800 K |
Lumens | 5209 lm |
Product code | 12362 |
Typology | FRESH WATER |
Consumption | 44 W |
Colour Temperature | 6800 K |
Lumens | 5209 lm |
Lux | 10900 lx |
T5 lamps replacement | 39 W |
Weight | 0.9 Kg |
EAN Code | 5607329123622 |
Product code | 10026 |
Colour | 001 – Black |
Quantity | 1 |
Dimensions (LxWxH) | 13.3x5.7x3.1 cm |
Output | 24V 2A |
Switch | ✔ |
Weight | 0.33 Kg |
EAN Code | 5607329100265 |
Product code | 13649 |
Colour | 007 – Grey |
Quantity | 1 |
Dimensions (LxWxH) | 5.3x6.5x3.1 cm |
Weight | 0.04 Kg |
EAN Code | 5607329136493 |
Product code | 14036 |
Colour | 065 – Stainless Steel |
Quantity | 1 |
Dimensions (LxWxH) | 20.4x4.5x4.1 cm |
Weight | 0.099 Kg |
EAN Code | 5607329140360 |
Product code | 11649 |
Colour | 001 – Black |
Dimensions (LxWxH) | 16.2x2.5x7.6 cm |
Sunrise effect | ✔ |
Sunset effect | ✔ |
Light intensity | ✔ |
Storm function | ✔ |
In connection | 2 |
Out Connection | 2 |
Weight | 0.16 Kg |
EAN Code | 5607329116495 |
Product code | 10840 |
Colour | 065 – Stainless Steel |
Dimensions (LxWxH) | 150 cm |
Weight | 0.056 Kg |
EAN Code | 5607329108407 |
Product code | 12952 |
Colour | 001 – Black |
Dimensions (LxWxH) | 28 cm |
Weight | 0.02 Kg |
EAN Code | 5607329129525 |
Product code | 10847 |
Colour | 001 – Black |
Dimensions (LxWxH) | 150 cm |
Weight | 0.06 Kg |
EAN Code | 5607329108476 |
Check here the store nearest you or register your store on our platform to be within the reach of our customers.
The choice of the EASY LED UNIVERSAL depends on the aquarium type. If you access the “Products” area you can consult the product files of the EASY LED UNIVERSAL and obtain all the information you need, as the LED typology, lumens, consumptions, etc.
Esteja atento à sua caixa de email.